ELGINS (1970-1973)
1970-71 Southern Ontario Junior Hockey League [SOJHL]
Chatham Maroons | 44 | 30 | 9 | 5 | 63 | 254 | 161 | 1444 | ||
Detroit Junior Red Wings | 44 | 26 | 12 | 6 | 58 | 279 | 197 | 1148 | ||
Guelph C.M.C.’s | 44 | 23 | 16 | 5 | 51 | 235 | 209 | 1375 | ||
Welland Sabres | 44 | 16 | 24 | 4 | 36 | 217 | 269 | 1253 | ||
St. Thomas Elgins | 44 | 13 | 26 | 5 | 31 | 205 | 270 | 1046 | ||
Brantford Majors | 44 | 10 | 31 | 3 | 23 | 204 | 288 | 1236 |
1971-72 Southern Ontario Junior Hockey League [SOJHL]
Guelph C.M.C.’s | 56 | 41 | 10 | 5 | 87 | 261 | 140 | 1461 | ||
Detroit Junior Red Wings | 56 | 35 | 16 | 5 | 75 | 333 | 225 | 1351 | ||
Chatham Maroons | 56 | 33 | 17 | 6 | 72 | 247 | 215 | 1650 | ||
St. Thomas Elgins | 56 | 20 | 26 | 10 | 50 | 244 | 288 | 1469 | ||
Welland Sabres | 56 | 20 | 31 | 5 | 45 | 223 | 261 | 1489 | ||
Windsor Spitfires | 56 | 21 | 32 | 3 | 45 | 220 | 266 | 1957 | ||
Brantford Majors | 56 | 18 | 32 | 6 | 42 | 193 | 220 | 1121 | ||
Sarnia Bees | 56 | 15 | 31 | 10 | 40 | 158 | 200 | 1221 |
1972-73 Southern Ontario Junior Hockey League [SOJHL]
Guelph Biltmore Mad Hatters | 60 | 39 | 13 | 8 | 986 | 326 | 212 | 0 | Billy Taylor | |
Chatham Maroons | 60 | 33 | 19 | 8 | 74 | 292 | 218 | 0 | George Aitken | |
Windsor Spitfires | 60 | 30 | 21 | 9 | 69 | 286 | 273 | 0 | Jerry Serviss | |
Niagara Falls Flyers | 60 | 28 | 25 | 7 | 63 | 304 | 279 | 0 | Willie Marshall | |
Welland Sabres | 60 | 26 | 25 | 9 | 61 | 289 | 270 | 0 | ||
Detroit Junior Red Wings | 60 | 19 | 37 | 4 | 42 | 237 | 318 | 0 | Billy Dea | |
St. Thomas Elgins | 60 | 10 | 45 | 5 | 25 | 209 | 373 | 0 | Gene Taylor |
1972-73 St. Thomas Elgins [SOJHL]
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
4 | Marc Gaudreault | 1954-08-17 | 18 | D | |||||||||||
16 | Wayne Loney | ||||||||||||||
6 | Rick Smith | 1954-02-03 | 18 | C | |||||||||||
15 | Walter Keating | 1954-12-06 | 17 | ||||||||||||
35 | Pat Tims | 1953-02-22 | 19 | G | |||||||||||
17 | Mark Scullion | ||||||||||||||
9 | Dan Spasic | ||||||||||||||
8 | Jamie Hodge | ||||||||||||||
1 | Jim Brown | G | |||||||||||||
10 | John Loughlean | ||||||||||||||
2 | Paul Vandergust | ||||||||||||||
20 | Pete Sabourin | 1954-07-02 | 18 | ||||||||||||
12 | Brad Butterworth | ||||||||||||||
3 | Ken Kerr | ||||||||||||||
11 | Ron McFarlane | 1955-03-23 | 17 | ||||||||||||
14 | Fred Luftenegger | ||||||||||||||
5 | Ron Otten | ||||||||||||||
19 | Hugh Cameron | ||||||||||||||
Totals |